<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFQUEL Innovation Forum</title>
	<atom:link href="http://eif.efquel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eif.efquel.org</link>
	<description>Learning for Innovation</description>
	<lastBuildDate>Thu, 16 May 2013 11:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>“Acknowledging the QA challenges of the future”, Guy Haugh shares his thoughts in opening keynote at the EIF</title>
		<link>http://eif.efquel.org/acknowledging-the-qa-challenges-of-the-future-guy-haug-shares-his-thoughts-in-opening-keynote-at-the-eif/</link>
		<comments>http://eif.efquel.org/acknowledging-the-qa-challenges-of-the-future-guy-haug-shares-his-thoughts-in-opening-keynote-at-the-eif/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:52:16 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=971</guid>
		<description><![CDATA[Guy Haugh was centrally involved in 1998-2001 in initiating and shaping the Bologna Process, which aims to foster coherence in degree, credit and QA systems throughout Europe. Between 2001-2006, he worked for the EU Commission where he was in charge of major policy documents aimed at setting a European agenda for change/modernisation in higher education and research.  Guy Haug has hands-on experience of university management and of quality assurance/accreditation &#8230; <a href="http://eif.efquel.org/acknowledging-the-qa-challenges-of-the-future-guy-haug-shares-his-thoughts-in-opening-keynote-at-the-eif/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.um.es/campusdigital/entrevistas/guy%20haug/DSC_2560.jpg" width="188" height="242" />Guy Haugh was centrally involved in 1998-2001 in initiating and shaping the Bologna Process, which aims to foster coherence in degree, credit and QA systems throughout Europe. Between 2001-2006, he worked for the EU Commission where he was in charge of major policy documents aimed at setting a European agenda for change/modernisation in higher education and research.  Guy Haug has hands-on experience of university management and of quality assurance/accreditation (he is also a member of Austrian and Spanish accreditation agencies).</p>
<p>In his opening  keynote on the 26th of September, <strong>Guy Haugh will address the challenges of QA for the future.   What is the orientation for the future? Which new and emerging fields and technologies are posing new challenges to quality development? </strong> With a new wave of e-learning emerging through new and fascinating developments like Open educational resources, MOOCs and social media in learning and a decade of intense development of quality criteria, methods and management approaches it is time to tackle the challenges&#8230;</p>
<p>26th of September, 10:00CET, Guy Haugh: “Acknowledging the QA challenges of the future”</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/acknowledging-the-qa-challenges-of-the-future-guy-haug-shares-his-thoughts-in-opening-keynote-at-the-eif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow LINQ2013 on 16 and 17 May 2013 via streaming and twitter</title>
		<link>http://eif.efquel.org/follow-linq2013-on-16-and-17-may-2013-via-streaming-and-twitter/</link>
		<comments>http://eif.efquel.org/follow-linq2013-on-16-and-17-may-2013-via-streaming-and-twitter/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:19:35 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[Other Announcements]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=959</guid>
		<description><![CDATA[The LINQ 2013 conference (www.learning-innovations.eu), starting on the 16th of May in Rome, will have an online Live Stream. You can see and follow all keynotes and all invited speeches and workshops online via LIVE STREAM:  http://www.learning-innovations.eu/2013/programme#livestream In addition, you are invited to the online dialogue during our LINQ 2013 conference.  For all Twitter users, please address your comments, questions, and pictures to: #LINQ2013 To stay up-to-date on the &#8230; <a href="http://eif.efquel.org/follow-linq2013-on-16-and-17-may-2013-via-streaming-and-twitter/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b><b><img class="alignleft" alt="" src="http://www.learning-innovations.eu/sites/learning-innovations.eu/themes/bluemasters/images/linq1.jpg" width="237" height="95" />T</b>he LINQ 2013 conference (<a href="http://www.learning-innovations.eu">www.learning-innovations.eu</a>)<b>, starting on the 16t<b>h of May in Rome, will have an</b></b></b> <b>online Live Stream<b>. </b></b>You can see and follow all keynotes and all invited speeches and workshops online via LIVE STREAM:  <a href="http://www.learning-innovations.eu/2013/programme#livestream">http://www.learning-innovations.eu/2013/programme#livestream</a></p>
<p>In addition, you are invited to the on<b>line dialogue</b> during our LINQ 2013 conference.  For all <span style="text-decoration: underline;">Twitter users</span>, please address your comments, questions, and pictures to: <b>#LINQ2013 </b></p>
<p>To stay up-to-date on the different sessions, follow: <b>@LINQ_Conference</b></p>
<p>And would like to hear follow-up stories and be informed about LINQ events in the future?  Then “like” the <span style="text-decoration: underline;">LINQ conference Facebook page</span>:  <b><a href="http://www.facebook.com/LINQConference">www.facebook.com/LINQConference</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/follow-linq2013-on-16-and-17-may-2013-via-streaming-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Papers just released its 33rd issue entitled &#8220;MOOCs and Beyond&#8221;.</title>
		<link>http://eif.efquel.org/elearning-papers-just-released-its-33rd-issue-entitled-moocs-and-beyond/</link>
		<comments>http://eif.efquel.org/elearning-papers-just-released-its-33rd-issue-entitled-moocs-and-beyond/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:14:17 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[Other Announcements]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=957</guid>
		<description><![CDATA[Is there a future for MOOCs in Europe? Will this historical movement in Open Education have a lasting resonance in the digital age? To what extent can MOOCs engage users socially? How well can they promote entrepreneurship education? Find out this and more in this latest issue of eLearning Papers. In August, 2012, four months after opening, Coursera—one of several Massive Open Online Course (MOOC) providers quickly gaining traction &#8230; <a href="http://eif.efquel.org/elearning-papers-just-released-its-33rd-issue-entitled-moocs-and-beyond/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Is there a future for MOOCs in Europe? Will this historical movement in <b>Open Education</b> have a lasting resonance in the digital age? To what extent can MOOCs engage users socially? How well can they promote entrepreneurship education? Find out this and more in <a href="http://www.elearningpapers.eu/en/elearning_papers">this latest issue of eLearning Papers</a>.</p>
<div>
<div>
<p>In August, 2012, four months after opening, Coursera—one of several Massive Open Online Course (MOOC) providers quickly gaining traction on the Internet—registered one million students, from nearly 200 countries. This is only one of the many staggering statistics that could be shared about the sudden popularity of MOOCs, the total of which speak to the worldwide interest in accessing university courses online.</p>
<p>The large number of people enrolling in MOOCs, coupled with university interest in expanding online content, has put this new model in the spotlight. The term MOOC dates from 2008, developed initially as a pedagogical experiment focused on creating a more connected and democratic learning environment. However, since 2011, universities have used the term to describe course offerings geared toward a worldwide student body. Today, “MOOC” describes a range of pedagogical models. George Siemens distinguishes between “cMOOCs” which follow the original “connectivist” model and the more institutionalised and tightly structured “xMOOCs”. Despite the differences, the emergence of MOOCs as a whole poses a set of challenges to the educational community. Many of us seem to believe that MOOCs are finally delivering some of the technology-enabled change in education that we have been waiting nearly two decades for.</p>
</div>
</div>
<p><a href="http://www.elearningpapers.eu/en/elearning_papers/about_elearning_papers">eLearning Papers</a> the world’s most visited Online Education journal just released its <a href="http://www.elearningpapers.eu/en/elearning_papers">33<sup>rd</sup> issue entitled <b>MOOCs and Beyond</b></a>. Take a closer look at this issue edited by <a href="http://www.elearningpapers.eu/en/users/yish">Yishay Mor</a> and <a href="http://www.elearningpapers.eu/en/users/tapio-koskinen">Tapio Koskinen</a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/elearning-papers-just-released-its-33rd-issue-entitled-moocs-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about MOOCs and quality at the EIF&#8230; Some warming up blog posts and discussions!</title>
		<link>http://eif.efquel.org/talking-about-moocs-and-quality-at-the-eif-some-warming-up-blog-posts-and-discussions/</link>
		<comments>http://eif.efquel.org/talking-about-moocs-and-quality-at-the-eif-some-warming-up-blog-posts-and-discussions/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:58:26 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=952</guid>
		<description><![CDATA[MOOCs represent the latest stage in the evolution of open educational resources. First was open access to course content, and then access to free online courses. Accredited institutions are now accepting MOOCs as well as free courses and experiential learning as partial credit toward a degree. The next disruptor will likely mark a tipping point: an entirely free online curriculum leading to a degree from an accredited institution. MOOCs are moving from an early entrepreneurial &#8230; <a href="http://eif.efquel.org/talking-about-moocs-and-quality-at-the-eif-some-warming-up-blog-posts-and-discussions/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mooc.efquel.org/" target="_blank"><img class="alignleft" alt="mooc-banner-square" src="http://efquel.org/wp-content/uploads/2013/05/mooc-banner-square-300x140.jpg" width="300" height="140" /></a>MOOCs represent the latest stage in the evolution of open educational resources. First was open access to course <em>content</em>, and then access to free online <em>courses</em>. Accredited institutions are now accepting MOOCs as well as free courses and experiential learning as partial <em>credit</em> toward a degree. The next disruptor will likely mark a tipping point: an entirely free online <em>curriculum</em> leading to a degree from an accredited institution.</p>
<p>MOOCs are moving from an early entrepreneurial stage into the reality of more and more educational institutions. Gaining participants, visibility and a growing community worldwide in many occasions the question rises to the surface: Are MOOCs the new model of online education for all? Are they fit to democratize education? and above all – what is a good quality MOOC?</p>
<p>The MOOC Quality Project, an initiative of EFQUEL addresses the latter question not by trying to find one answer which fits all, but by trying to stimulate a discourse on the issue of Quality of MOOCs.</p>
<p>A <strong>series of BlogPosts  of worldwide visible experts and entrepreneurs  of MOOCs</strong>  address the issue from each particpant’s viewpoint. After each BlogPost we will allow a one week period of time to react and comment on the post made available. At the end of the week  the discussion will be shortly summarized and made available to all.  The most interesting ideas coming out of these blog posts will be presented at the EIF2013 this year in a session specifically dedicated to quality and MOOCs.  Read the blog posts here!  <a href="http://mooc.efquel.org/" target="_blank">http://mooc.efquel.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/talking-about-moocs-and-quality-at-the-eif-some-warming-up-blog-posts-and-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline for submitting your EIF contribution extended till 20th of May!</title>
		<link>http://eif.efquel.org/deadline-for-submitting-your-eif-contribution-extended-till-20th-of-may/</link>
		<comments>http://eif.efquel.org/deadline-for-submitting-your-eif-contribution-extended-till-20th-of-may/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:29:29 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=926</guid>
		<description><![CDATA[The deadline for submitting a contribution to the EFQUEL Innovation Forum has been extended till the 20th of May.  EFQUEL welcomes different types of contributions to the EIF2013: presentations (papers, best practices, results), interactive formats (workshop, learning café, discussion panel, &#8230;), posters. While the past years have seen a lot of adoption of traditional quality approaches to new fields, as well as the developments of new quality approaches today &#8230; <a href="http://eif.efquel.org/deadline-for-submitting-your-eif-contribution-extended-till-20th-of-may/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://efquel.org/wp-content/uploads/2013/02/websize-300x244.jpg" width="167" height="137" />The deadline for submitting a contribution to the EFQUEL Innovation Forum has been extended till the 20th of May.  EFQUEL welcomes different types of contributions to the EIF2013: presentations (papers, best practices, results), interactive formats (workshop, learning café, discussion panel, &#8230;), posters.</p>
<p>While the past years have seen a lot of adoption of traditional quality approaches to new fields, as well as the developments of new quality approaches today we invite the contributions to the following themes:</p>
<ul>
<li>Quality in e-learning: Criteria, processes, methodologies</li>
<li>Quality for new emerging technologies and pedagogies (e.g.MOOCs)</li>
<li>Quality, E-Assessment and testing with e-learning</li>
</ul>
<p align="left">Apart from conference presentations we encourage you to suggest interactive workshop sessions, learning cafes, lively debating sessions and poster presentations.</p>
<p align="left">Submit your ideas via the form available on the <a href="http://eif.efquel.org/call-for-papers/" target="_blank">&#8220;call for contributions&#8221;</a> page!</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/deadline-for-submitting-your-eif-contribution-extended-till-20th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#EIF13, use our new hashtag!</title>
		<link>http://eif.efquel.org/eif13-use-our-new-hashtag/</link>
		<comments>http://eif.efquel.org/eif13-use-our-new-hashtag/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:28:04 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=916</guid>
		<description><![CDATA[Are you a twitter-user, an EFQUEL follower on Twitter or were you already following the previous #EIF2013 hashtag on twitter?  Then pay attention, we started using a new hashtag for this year&#8217;s innovation forum.  Use the #EIF13 hashtag if you want to communicate with us, comment on our programme or tell us more about your submitted contribution. Or simply follow our EFQUEL twitter page: https://twitter.com/EFQUEL And if you are &#8230; <a href="http://eif.efquel.org/eif13-use-our-new-hashtag/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://twitter.com/EFQUEL" target="_blank"><img class="alignleft size-medium wp-image-917" alt="web-image" src="http://eif.efquel.org/files/2013/04/web-image-300x261.png" width="198" height="174" /></a>Are you a twitter-user, an EFQUEL follower on Twitter or were you already following the previous #EIF2013 hashtag on twitter?  Then pay attention, we started using a new hashtag for this year&#8217;s innovation forum.  <strong>Use the #EIF13 hashtag</strong> if you want to communicate with us, comment on our programme or tell us more about your submitted contribution.</p>
<p>Or simply follow our EFQUEL twitter page: <a href="https://twitter.com/EFQUEL" target="_blank">https://twitter.com/EFQUEL</a></p>
<p>And if you are also interested in following the news via Facebook, don&#8217;t hesitate to become a fan of EFQUEL!  We publish regular news about EFQUEL, the Innovation Forum, stakeholder consultations and interesting publications and presentation.</p>
<p>Follow us on Facebook via <a href="http://www.facebook.com/efquel" target="_blank">http://www.facebook.com/efquel</a></p>
<p>Welcome to EFQUEL&#8217;s social media channels!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/eif13-use-our-new-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIF2012 proceedings available now</title>
		<link>http://eif.efquel.org/eif2012-proceedings-available-now/</link>
		<comments>http://eif.efquel.org/eif2012-proceedings-available-now/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:04:37 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=900</guid>
		<description><![CDATA[The EFQUEL Innovation Forum 2012 proceedings (ISSN: 2294-9755) are available for downloading here.  The proceedings contain all full papers that were presented at last year&#8217;s forum in Granada, (English as well as Spanish papers). A selection of the best 5 papers 2012 has in the meantime been submitted to the review process of EFQUEL&#8217;s recently launched journal called INNOQUAL and will be published in the first inaugural edition of &#8230; <a href="http://eif.efquel.org/eif2012-proceedings-available-now/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://eif.efquel.org/files/2013/03/EFQUEL-Innovation-Forum-2012-Proceedings_FINAL-web.pdf" target="_blank"><img class="alignleft size-medium wp-image-901" alt="Proceedings-cover-web" src="http://eif.efquel.org/files/2013/03/Proceedings-cover-web-215x300.png" width="215" height="300" /></a>The EFQUEL Innovation Forum 2012 proceedings (ISSN: 2294-9755) are available for <a href="http://eif.efquel.org/files/2013/03/EFQUEL-Innovation-Forum-2012-Proceedings_FINAL-web.pdf">downloading here</a>.  The proceedings contain all full papers that were presented at last year&#8217;s forum in Granada, (English as well as Spanish papers).</p>
<p>A selection of the best 5 papers 2012 has in the meantime been submitted to the review process of EFQUEL&#8217;s recently launched journal called <a href="http://innoqual.efquel.org/" target="_blank">INNOQUAL</a> and will be published in the first inaugural edition of this journal in the summer of 2013.</p>
<p>For submitting papers to the next Innovation Forum (26-27 September, Barcelona), please go to the &#8220;<a href="http://eif.efquel.org/call-for-papers/" target="_blank">Call for Contributions</a>&#8221; section on this website for more info.</p>
<p>If you are interested in submitting a paper to INNOQUAL for the second volume, then follow us closely via the <a href="http://innoqual.efquel.org/" target="_blank">INNOQUAL website</a> or via the #INNOQUAL twitter stream.  We&#8217;re looking forward to receiving your papers!</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/eif2012-proceedings-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for contributions, submit your presentation, workshop or poster now!</title>
		<link>http://eif.efquel.org/call-for-contributions-submit-your-presentation-workshop-or-poster-now/</link>
		<comments>http://eif.efquel.org/call-for-contributions-submit-your-presentation-workshop-or-poster-now/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:04:07 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=892</guid>
		<description><![CDATA[EFQUEL welcomes different types of contributions to the EIF2013: presentations (papers, best practices, results), interactive formats (workshop, learning café, discussion panel, …), posters.  Read more about the topic to be addressed and find submission information via this page on the EIF2013 website. &#160; Refocusing Quality in E-Learning The EFQUEL Innovation Forum is the leading conference for practitioners in international quality and innovation in e-learning, training and development. The 8th &#8230; <a href="http://eif.efquel.org/call-for-contributions-submit-your-presentation-workshop-or-poster-now/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://efquel.org/wp-content/uploads/2013/02/websize-300x244.jpg" width="210" height="173" />EFQUEL welcomes different types of contributions to the EIF2013: presentations (papers, best practices, results), interactive formats (workshop, learning café, discussion panel, …), posters.  Read more about the topic to be addressed and find submission information via <a href="http://eif.efquel.org/call-for-papers/" target="_blank">this page on the EIF2013 website</a>.</p>
<p>&nbsp;</p>
<p align="center"><strong>Refocusing Quality in E-Learning</strong></p>
<p align="left">The EFQUEL Innovation Forum is the leading conference for practitioners in international quality and innovation in e-learning, training and development. The 8th EIF takes place at the Open University Catalunya in Barcelona.</p>
<p align="left">The financial crisis and a regime of austerity pose a great challenge to innovation in education, training and learning in Europe, both in the public and the private sector. The question where and how e-learning can add value to providing a high quality education is put into the center every more. After a decade of quality assurance and development in e-learning, the field today has broadened significantly. Two facts have become apparent: on the one hand, quality has become a synonym for continuous improvement, innovation and organizational development and has moved beyond assuring conformity and standardization. On the other hand it is evident that quality development has become mainstream practice in every educational institution and is important for all learning provision. Both developments are a sign that the quality debate in e-learning has moved from early stages of development and try-out to a more professionalized practice.</p>
<p align="left">With a new wave of e-learning emerging through new and fascinating developments like Open educational resources, MOOCs and social media in learning and a decade of intense development of quality criteria, methods and management approaches it is time to extract the scientific essence: Where do we stand today in quality development in e-learning? What has proved working well? What is the orientation for the future? Which new and emerging fields and technologies are posing new challenges to quality development?  While the past years have seen a lot of adoption of traditional quality approaches to new fields, as well as the developments of new quality approaches today we invite the contributions to the following themes:</p>
<ul>
<li>Quality in e-learning: Criteria, processes, methodologies</li>
<li>Quality for new emerging technologies and pedagogies (e.g.MOOCs)</li>
<li>Quality, E-Assessment and testing with e-learning</li>
</ul>
<p align="left">Apart from conference presentations we encourage you to suggest interactive workshop sessions, learning cafes, lively debating sessions and poster presentations.</p>
<p align="left">EIF 2013 will convene more than 150 experts in e-learning to an interactive gathering. During the conference you can meet up with your peers in the practitioners lounge, meet European experts, take stock of the latest developments and listen to leading innovators in the field of quality and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/call-for-contributions-submit-your-presentation-workshop-or-poster-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D at UOC, a report from Tony Bates</title>
		<link>http://eif.efquel.org/rd-at-uoc-a-report-from-tony-bates/</link>
		<comments>http://eif.efquel.org/rd-at-uoc-a-report-from-tony-bates/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 08:47:01 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[EIF latest news]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=830</guid>
		<description><![CDATA[In a series of articles, Tony Bates, keynote speaker at this year&#8217;s EFQUEL Innovation Forum, reports about the research activities in different e-Learning centers he visited in Europe.  In a first report he takes a closer look to UOC&#8217;s eLearn center, of which EFQUEL&#8217;s vice-president Albert Sangra is director.  UOCs eLearn center will be hosting the 2013 EFQUEL Innovation Forum in Barcelona next year. Full reports of the visits &#8230; <a href="http://eif.efquel.org/rd-at-uoc-a-report-from-tony-bates/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tonybates.ca/2012/12/04/research-and-development-in-online-learning-from-the-open-university-of-catalonia/"><img class="alignleft" title="UOC" src="http://www.tonybates.ca/wp-content/uploads/Media-TIC.jpg" alt="" width="175" height="157" /></a>In a series of articles, Tony Bates, keynote speaker at this year&#8217;s EFQUEL Innovation Forum, reports about the research activities in different e-Learning centers he visited in Europe.  In a first report he takes a closer look to UOC&#8217;s eLearn center, of which EFQUEL&#8217;s vice-president Albert Sangra is director.  UOCs eLearn center will be hosting the 2013 EFQUEL Innovation Forum in Barcelona next year.</p>
<p>Full reports of the visits will be appearing later this month on the <a href="http://www.contactnorth.ca/home">Ontario Online Learning Portal for Faculty and Instructors</a> managed by Contact North. These reports are looked at from the perspective of key ‘game-changers’ in online learning, and provide an overall picture of each institution.</p>
<p>Read a first blog post about the visit to UOC <a href="http://www.tonybates.ca/2012/12/04/research-and-development-in-online-learning-from-the-open-university-of-catalonia/" target="_blank">on this page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/rd-at-uoc-a-report-from-tony-bates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFQUEL @ Media and Learning</title>
		<link>http://eif.efquel.org/efquel-media-and-learning/</link>
		<comments>http://eif.efquel.org/efquel-media-and-learning/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:42:51 +0000</pubDate>
		<dc:creator>mbijnens</dc:creator>
				<category><![CDATA[Other Announcements]]></category>

		<guid isPermaLink="false">http://eif.efquel.org/?p=814</guid>
		<description><![CDATA[EFQUEL will co-organise a workshop with The European Interest Group on Creativity and Innovation (EICI) at the Media and Learning conference (Brussels, 14-15 Nov) this year. The workshop is entitled &#8220;VISIR&#8217;s learning innovation workshop &#8211; promoting innovation and creativity in the regions&#8221; (15th o November, 11:00 &#8211; 12:30, Plateau room) Digital media offers a large variety of possibilities to innovate the learning settings in the European classrooms. Not only &#8230; <a href="http://eif.efquel.org/efquel-media-and-learning/">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Media and Learning" src="http://www.media-and-learning.eu/files/images/Media-and-Learning-2012_official-logo_white_h125.png" alt="" width="251" height="125" />EFQUEL will co-organise a workshop with The European Interest Group on Creativity and Innovation (<a href="http://www.creativity-innovation.eu/" target="_blank">EICI</a>) at the Media and Learning conference (Brussels, 14-15 Nov) this year.</p>
<p>The workshop is entitled &#8220;<strong>VISIR&#8217;s learning innovation workshop &#8211; promoting innovation and creativity in the regions</strong>&#8221; (15th o November, 11:00 &#8211; 12:30, Plateau room)</p>
<p>Digital media offers a large variety of possibilities to innovate the learning settings in the European classrooms. Not only do they offer a more learner-centred learning approach and environment but they also strengthen learners’ ability to think critically as well as to work more collaboratively and independently with colleagues and peers. So far, flexible learning scenarios are still not very common in Europe.</p>
<p>The <a href="http://visir-network.eu">VISIR</a> project has identified several best practices in its partner regions which will be demonstrated within a workshop session during the <a href="http://www.media-and-learning.eu">Media &amp; Learning Conference</a> in November and which will outline the positive effect on the students’ learning ability and their creative thinking when using flexible learning scenarios through the use of digital media.</p>
<p>In an off- and online follow-up discussion the VISIR consortium wants to identify the main important political and societal changes which have to be carried out that learning innovation and new open learning styles will become a reality in all European regions.</p>
<p>Furthermore EFQUEL will hold a stand at the confernece, on the 14th of November.   The full programme and more information about the Media and Learning conference is available on their website: <a href="http://www.media-and-learning.eu/home" rel="nofollow nofollow" target="_blank">http://www.media-and-learning.eu/home</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eif.efquel.org/efquel-media-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
